|
phystricks
|
Namespaces | |
| phystricks.src.Defaults | |
Variables | |
| int | phystricks.src.Defaults.LINEAR_PLOTPOINTS = 100 |
| This is part of the module phystricks. More... | |
| int | phystricks.src.Defaults.CURVATURE_PLOTPOINTS = 0 |
| int | phystricks.src.Defaults.CIRCLE_LINEAR_PLOTPOINTS = 50 |
| int | phystricks.src.Defaults.CIRCLE3D_LINEAR_PLOTPOINTS = 50 |
| float | phystricks.src.Defaults.MATRIX_ELEMENT_FIRST_BOX_X_BORDER = 0.1 |
| float | phystricks.src.Defaults.MATRIX_ELEMENT_SECOND_BOX_X_BORDER = 0.1 |
| float | phystricks.src.Defaults.MATRIX_ELEMENT_FIRST_BOX_Y_BORDER = 0.05 |
| float | phystricks.src.Defaults.MATRIX_ELEMENT_SECOND_BOX_Y_BORDER = 0.05 |
| string | phystricks.src.Defaults.LOGGING_FILENAME = "phystricks.log" |
1.8.11