|
phystricks
|


Public Member Functions | |
| def | __init__ (self, d1, d2, r, n1, n2) |
| def | inter_point (self, I, F, n, pspict) |
| def | action_on_pspict (self, pspict) |
| def | latex_code (self, language=None, pspict=None) |
Public Member Functions inherited from phystricks.src.ObjectGraph.ObjectGraph | |
| def | __init__ (self, obj) |
| def | draw_edges (self) |
| def | wave (self, dx, dy) |
| def | get_arrow (self, llam) |
| def | get_mark (self, dist, angle=None, text=None, mark_point=None, added_angle=None, position=None, pspict=None) |
| def | put_mark (self, dist=None, angle=None, text="", mark_point=None, added_angle=None, position=None, pspict=None, pspicts=None) |
| put a mark on an object More... | |
| def | add_option (self, opt) |
| def | get_option (opt) |
| def | remove_option (opt) |
| def | merge_options (self, graph) |
| def | conclude_params (self) |
| def | params (self, language, refute=[]) |
| def | bracketAttributesText (self, language, refute=[]) |
| def | action_on_pspict (self, pspict) |
| def | conclude (self, pspict) |
| def | bounding_box (self, pspict=None) |
| def | math_bounding_box (self, pspict) |
| def | latex_code (self, pspict, language=None) |
Public Attributes | |
| d1 | |
| d2 | |
| r | |
| n1 | |
| n2 | |
| intersection | |
Public Attributes inherited from phystricks.src.ObjectGraph.ObjectGraph | |
| obj | |
| parameters | |
| wavy | |
| waviness | |
| options | |
| draw_bounding_box | |
| already_computed_BB | |
| already_computed_math_BB | |
| record_add_to_bb | |
| separator_name | |
| in_math_bounding_box | |
| in_bounding_box | |
| added_objects | |
| take_BB | |
| take_math_BB | |
| mark | |
| marque | |
Private Member Functions | |
| def | _bounding_box (self, pspict) |
| def | _math_bounding_box (self, pspict) |
| def phystricks.src.AngleGraph.RightAngleGraph.__init__ | ( | self, | |
| d1, | |||
| d2, | |||
| r, | |||
| n1, | |||
| n2 | |||
| ) |
two lines and a distance. n1 and n2 are 0 or 1 and indicating which sector has to be marked. 'n1' if for the intersection with d1. If 'n1=0' then we choose the intersection nearest to d1.I Similarly for n2
|
private |
|
private |
| def phystricks.src.AngleGraph.RightAngleGraph.action_on_pspict | ( | self, | |
| pspict | |||
| ) |
| def phystricks.src.AngleGraph.RightAngleGraph.inter_point | ( | self, | |
| I, | |||
| F, | |||
| n, | |||
| pspict | |||
| ) |
| def phystricks.src.AngleGraph.RightAngleGraph.latex_code | ( | self, | |
language = None, |
|||
pspict = None |
|||
| ) |
| phystricks.src.AngleGraph.RightAngleGraph.d1 |
| phystricks.src.AngleGraph.RightAngleGraph.d2 |
| phystricks.src.AngleGraph.RightAngleGraph.intersection |
| phystricks.src.AngleGraph.RightAngleGraph.n1 |
| phystricks.src.AngleGraph.RightAngleGraph.n2 |
| phystricks.src.AngleGraph.RightAngleGraph.r |
1.8.11